

Seconds away from the charming side street Rue de la Croix lie an abundance of bustling streets with restaurants, boutique shops, cafes and bars. Around the corner is the fish market and the most popular butchers shop in central Nice, not to mention numerous patisseries and boulangeries. The promenade, beach and fresh food market on the Cours Saleya are a 5 minute walk away.
BedroomsThe master bedroom has a wrought iron four poster bed with such a high quality mattress we would challenge you not to have a good nights sleep. The room features rustic lime washed French furniture and it is positioned at the rear of the apartment. The twin room has two new single beds, a large wardrobe and chest of drawers.
BathroomsThe bathroom is very modern and tiled in slate grey. Relax in the full size bath or enjoy the power shower overhead. There is a large vanity unit, towel radiator and toilet.
Living AreaThe open plan living area boasts the now quite rare and traditional Niçoise red tommasse floor throughout which keep the apartment cool in the summer. The lounge area is filed with light and even though spacious has a wonderful relaxed warm feeling about it due to the ample 3 seater sofa and 2 French style armchairs. Enjoy the 32” LCD TV (French & English channels), Internet access and the selection of DVD’s and library of books. (Please note that we cannot be held responsible for the disruption of internet access caused by internet providers)
KitchenThe open plan kitchen has been lovingly renovated and features contemporary light grey tiling and work surface and glass and wood grain units. There is an electric 4 ring hob, combination oven and grill, dishwasher, washing machine and fridge-freezer. The kitchen is exceptionally well equipped with cooking utensils and crockery and there is also a toaster, kettle, and cafetiére at your disposal.
Dining AreaThe wooden dining table and chairs seat four people.
ParkingFree parking in Nice can be difficult to find. There is a pay as you go underground carpark at the Place du Palais, the entrance is on Rue Alexandre Mari. There is also one on the Cours Saleya , the entrance is on Rue Sainte Francois de Paule. Goto www.plan-nice.org for a map of all car parks in Nice.
Public TransportGare Routiere bus station is approximately a 3-5 minute walk away. The 98 airport bus terminates here. This is your nearest meeting bus stop. Gare SNCF Nice Ville train station is a good 20 minute walk. But you can use the tram. Tram stop Cathedrale is your closest stop. This is just before the bus station on Avenue Jean Jaures. It is less than a 5 minute journey to the train station. Taxi rank Hotel Meridian is closest and is opposite Mcdonald’s at the Hotel Meridian. Taxis can also pick up/drop off at your request at Place St François or Place du Palais very close to your rental apartment.
LinenThe total price of this apartment includes crisp white Egyptian cotton linen for one double bed and one twin bedroom and fluffy cotton towels for 4 people.
Your Questions Answered!If you have any specific questions or general enquiries before you book then email hello@yourniceapartment.com
Click for Map Sleeps:4 Price per night: From £83 to £117 based on a 7 night stay.
All transactions are charged in GBP sterling.All other currencies are a guide only.
Turn left out of your apartment and left again and you will find yourself on the bustling Place St François and the morning fish market. Pick up the catch of the day here or try the local Fillets de Rougets and cook in a traditional Niçoise tomato sauce in Your Nice Apartment.
"Our holiday in the south of France was one of our best ever, due in large part to our lucky choice of accommodation at the Anais flat in Nice. What a fantastic place! The location was absolutely ideal. It is in Vielle Ville (old town) but on an ideal block, just steps away from the vibrant street life, but set back enough so that the apartment is quiet. Everything is in very close walking distance: Place Massena, the beach, Cours Saleya, Gare Routiere, a local garage if you have a car."
your
price.
Click
to
book
| September | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January | ||||||
| S | M | T | W | T | F | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August | ||||||
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


Search and Book
